+8615966019173
Temperature and Humidity Test Chamber
Home - Products - Temperature and Humidity Calibration Chamber - Temperature and Humidity Test Chamber - DY-HWH30S Display Case Temperature and Humidity Chamber (18℃~30℃, 40%~70%RH@20℃)
The DY-HWH30S constant temperature and humidity machine for display cabinets is mainly used to maintain the temperature and humidity inside the display cabinet within a specific range, ensuring that exhibits such as cultural relics and artworks are kept in a stable environment.
Application Scenarios
Cultural Relics Protection: This device is often used in glass display cases in museums and art galleries. It is suitable for exhibits such as paintings, calligraphy, ceramics, and metal objects that are susceptible to temperature and humidity.
Laboratory and Industrial Applications: Used in areas requiring strict environmental control, such as precision instrument maintenance and electronic component storage.
Product Advantages
Condensate recovery system reduces water refill frequency.
Imported core components provide enhanced stability, and touchscreen operation makes operation more convenient.
Quiet operation: Less than 50 dB noise level.
Automatic control: The device automatically shuts down when the temperature and humidity reach the set values. It automatically restarts when the ambient temperature and humidity exceed or fall below the set values, reducing energy consumption.
Constant temperature and humidity controllers are core equipment for museum artifact preservation. Their precise control, energy-saving, and intelligent features significantly enhance preservation effectiveness.
Multiple intelligent protection
Compressor high-voltage protection,
compressor thermal protection
current overload protection
power-off memory protection
Intelligent Connection
Reserved Modbus 232 communication port
Optional mobile app remote control
Model | DY-HWH30S | ||
Product Name | Display Cabinet Constant Temperature and Humidity Monitor | ||
Rated Voltage | 220V/50Hz | ||
Temperature Control Range | 18℃~30℃ | ||
Humidity Control Range | 40%~70%RH@20℃ | ||
Temperature Fluctuation | Within ±0.2°C | ||
Temperature Deviation | ±0.1℃ (no-load, constant temperature) | ||
Humidity Fluctuation | Within ±1% RH | ||
Humidity Deviation | Within ±1% RH | ||
Product Features | Cooling Capacity | 700W | |
Dehumidification Capacity | 12L/D | ||
Controlled Space | 4.5m³(affected by sealing) | ||
Heating Capacity | 130W | ||
Humidification Capacity | 24L/D | ||
Maximum Power | 500W | ||
Circulating Air Volume | 60m³/h | ||
Noise | 50dB(A) | ||
Fan Type | High-efficiency centrifugal fan | ||
Motor Type | Fully enclosed copper motor | ||
Inlet/Outlet Method | Manual operation | ||
Refrigerant/Coolant | R134a | ||
Heating | PTC ceramic heater | ||
Water Tank Capacity | 8.2L | ||
Dimensions (L x W x H) | 670mm×470mm×350mm | ||
Installation Parameters | Cabinet supply/return air duct diameter: 60mm Circular cooling vent: 150*150mm Duct material: Double-layer aluminum foil insulation | ||
Communication Method | WiFi / 232 (cannot be used simultaneously) | ||
Weight | 35KG | ||
Product Configuration | Compressor brand | Imported Panasonic compressor (fully enclosed rotor compressor) | |
Temperature and humidity sensors | imported Swiss Rotronic temperature and humidity sensors | ||
Thermostat/humidity controller | imported Japanese Shimadori temperature and humidity controllers | ||
Filters | Brand-name condenser and evaporator filters | ||
Water tank | Rust-resistant stainless steel | ||
Factory Temperature and Humidity Settings | 20℃±2℃,50%RH±5%RH | ||
